For more than 50 years, Labconco has been at the forefront of biosafety innovation. With pioneering ergonomics and technical safety advancements, your safety and comfort have always been our focus.
Today, Labconco offers a complete family of biosafety cabinets designed to support your work. Each is designed to fit your unique applications, and adapt as your work progresses.
Use our biosafety cabinet comparison chart to explore key features and find the best fit for your laboratory.

Logic |
Prism |
AxiomLabconco Exclusive |
|
|---|---|---|---|
Specs |
|||
| Class/Type | A2 and B2 | A2 | C1 |
| Widths | 3', 4', 5', 6', 8'* | 4' or 6' | 4' or 6' |
| Sash Heights | 8", 10", 12" | 10" | 8" or 10" |
| Work Surface | 304 Stainless Steel, full dished | 304 Stainless Steel, full dished | 304 Stainless Steel, Chem-Zone dished center work surface |
| Mag-Zone Area | Mag-Zone magnetic area and accessories | - | - |
| Blower | Long Life DC ECM Blower | Long Life DC ECM Blower | Dual Long Life DC ECM Blowers with chem-zone Active Protection Protocol™ |
| Plenum | BalanceFlow™ Plenum** | BalanceFlow™ Plenum | Separate plenums for downflow and exhaust |
| Work Surface Support | Integral support with prop rod | - | Chem-Zone easy-clean latch |
| Compliance |
NSF/ANSI 49 listed UL 61010-1 CAN/CSA 22.2 CE/UKCA Mark (230V) ADA |
NSF/ANSI 49 listed UL 61010-1 CAN/CSA 22.2 CE/UKCA Mark (230V) ADA |
NSF/ANSI 49 listed UL 61010-1 CAN/CSA 22.2 CE/UKCA Mark (230V) ADA |
| Exhaust Connection | Logic A2: Canopy connection (optional) Logic B2: Integral hard duct connection with air-tight damper |
Canopy connection (optional) | Integral canopy with Omni-Flex™ technology |
| Origin | Made in the USA | Made in the USA | Made in the USA |
| Warranty | 6-year warranty | 5-year warranty | 6-year warranty |
Options |
|||
| Passthrough Portal | Vacu-Pass™ Portal right & left side (optional) | Vacu-Pass™ Portal right side (field install) | Vacu-Pass™ Portal right side (optional) |
| Service Fixtures | Up to three per side (optional) | Up to three per side (optional) | Up to two per side (optional) |
| UV Light | UV-C (254 nm) (optional) | UV-C (254 nm) (field install) | UV-C (254 nm) (optional) |
| Exhaust Connection | Logic A2: Canopy connection (optional) Logic B2: Integral hard duct connection with air-tight damper |
Canopy connection (optional) | Integral canopy with Omni-Flex™ technology |
Technology |
|||
| Operating System | Logic OS with advanced BSC information and airflow display, remote connectivity, and particle counter integration option | Prism OS with simple BSC information, remote connectivity | MyLogic™ OS with simple BSC information, filter life, and airflow display |
| Display | 5" Touchscreen LCD | 5" Touchscreen LCD | 3.5" LCD |
| Data Logging | Onboard & external | Onboard & external | External |
| Relay | Relay to building management system (optional***) | Relay to building management system (optional) | Relay to building management system (optional) |
| Smart-Start | Automatic control of Blower and UV | - | Automatic control of Blower and UV |
| Night-Smart | Clean air mode with reduced energy usage** | - | Clean air mode with reduced energy usage |
| Timer | Experiment Timer | - | Experiment Timer |
| Integration | Particle Counter integration | - | - |
* 3’, 5’, and 8’ widths: Type A2 only
** Type A2 only
*** Standard on type B2

For more than 50 years, Labconco has been at the forefront of biosafety innovation. From pioneering ergonomic designs to technical safety advancements, protecting you has always been our focus. Because we love your lab as much as you do.
Labconco’s all-new fourth-generation Logic® Class II Biosafety Cabinets are packed full of innovative features that enhance how you do science safely.
Laboratory hoods, biosafety cabinets and enclosures may look similar, but they are all very different in function and are each engineered for specific applications.
Regardless of your industry, having the right tools matters.