XPert Balance Enclosures
XPert Balance Enclosures provide user protection by keeping powders, particulates and fume contained during weighing procedures. Patented (U.S. Patent No. 6,461,233) features including the Clean-Sweep air foil, upper containment sash foil and zoneperforated rear baffle maximize containment. The deep 23" interior dimension easily accommodates large micro and analytical balances. Additional patent is pending.
These vented balance safety enclosures may be ducted to the outside or connected to the FilterMate Portable Exhauster for HEPA and/or carbon filtered exhaust back into the laboratory.
- Products
- Support Documents
- Compliance
- Features
- Options
- Required Accessories
- Optional Accessories
- Compatible Products
2' XPert Balance Enclosure |
||
| Catalog # | Summary | |
| 3930200 | ||
| 3930201 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930202 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930221 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3930222 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
2' XPert Balance Enclosure, Tall |
||
| Catalog # | Summary | |
| 3930230 | ||
| 3930231 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930232 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930241 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3930242 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
3' XPert Balance Enclosure |
||
| Catalog # | Summary | |
| 3930300 | ||
| 3930301 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930302 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930321 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3930322 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
3' XPert Balance Enclosure, Tall |
||
| Catalog # | Summary | |
| 3930330 | ||
| 3930331 | Domestic Electrical Configuration | |
| 3930332 | Domestic Electrical Configuration | |
| 3930341 | Domestic Electrical Configuration | |
| 3930342 | International Electrical Configuration | |
4' XPert Balance Enclosure |
||
| Catalog # | Summary | |
| 3930400 | ||
| 3930401 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930402 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930421 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3930422 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
4' XPert Balance Enclosure, Tall |
||
| Catalog # | Summary | |
| 3930430 | ||
| 3930431 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930432 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3930441 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3930442 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
5' XPert Balance Enclosure |
||
| Catalog # | Summary | |
| 3971500 | ||
| 3971501 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971502 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971521 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971522 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
5' XPert Balance Enclosure, Tall |
||
| Catalog # | Summary | |
| 3971530 | ||
| 3971531 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971532 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971541 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971542 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
5' XPert Balance Enclosure, Tall and Deep |
||
| Catalog # | Summary | |
| 3971560 | ||
| 3971561 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971562 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971571 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971572 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
6' XPert Balance Enclosure |
||
| Catalog # | Summary | |
| 3971600 | ||
| 3971601 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971602 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971621 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971622 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
6' XPert Balance Enclosure, Tall |
||
| Catalog # | Summary | |
| 3971630 | Domestic Electrical Configuration | |
| 3971631 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971632 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971641 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971642 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
6' XPert Balance Enclosure, Tall and Deep |
||
| Catalog # | Summary | |
| 3971660 | ||
| 3971661 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971662 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971671 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971672 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
8' XPert Balance Enclosure |
||
| Catalog # | Summary | |
| 3971800 | ||
| 3971801 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971802 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971821 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971822 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
8' XPert Balance Enclosure, Tall |
||
| Catalog # | Summary | |
| 3971830 | ||
| 3971831 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971832 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971841 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971842 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
8' XPert Balance Enclosure,Tall and Deep |
||
| Catalog # | Summary | |
| 3971860 | ||
| 3971861 | Guardian Jr. Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971862 | Guardian Digital Airflow Monitor Type, Domestic Electrical Configuration | |
| 3971871 | Guardian Jr. Airflow Monitor Type, International Electrical Configuration | |
| 3971872 | Guardian Digital Airflow Monitor Type, International Electrical Configuration | |
Compatible Products
Main ProductsDuctless Filtered Enclosures
Laboratory Carts, Tables & Benches
Accessories
Base Cabinets and Accessories
Ductwork and Blower Accessories
General Accessories
Remote Blowers
Utility Shelf Accessories
Work Surfaces and Accessories
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Compliance
|
• ASHRAE 110-95 (Method of Testing Performance of Laboratory Fume Hoods) |
Features
• Low profile fits in tight spaces |
Options
|
• 2', 3', 4', 5', 6' and 8' widths |
Required Accessories
• Connection to a remote blower or FilterMate Portable Exhauster. |
Optional Accessories
• Fluorescent Light Kits for installation atop the Enclosure for enhanced illumination of the interior. Include auxiliary electrical receptacle with switch. |




