Coated Steel Blowers
Labconco Coated Steel Blowers have been specifically designed to meet the demanding day-to-day ventilation requirements for a wide range of hood choices. Durable and easy to maintain, Coated Steel Blowers are the recommended accessory for fume hoods used for low to moderately corrosive applications.
They are offered in a broad spectrum of capacities from 370 to 1960 CFM at static pressures to 1.50" H20. For greater corrosion protection, refer to our Fiberglass and PVC Blowers.
Coated Steel Blowers |
||
| Catalog # | Summary | |
| 7068000 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/6 Motor HP, 529-807 RPM Range Available, Less than 1000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7068200 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/4 Motor HP, 752-1067 RPM Range Available, Less than 1000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7068400 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/3 Motor HP, 929-1260 RPM Range Available, Less than 1000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7068600 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/2 Motor HP, 1073-1456 RPM Range Available, Less than 1000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7068800 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1/3 Motor HP, 373-569 RPM Range Available, Less than 1000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7069000 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1/2 Motor HP, 532-753 RPM Range Available, Between 1000 and 2000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7069200 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 3/4 Motor HP, 667-946 RPM Range Available, Between 1000 and 2000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7069400 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1 Motor HP, 828-1173 RPM Range Available, Between 1000 and 2000 CFM, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
| 7069600 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1 1/2 Motor HP, 881-1248 RPM Range Available, Between 2000 and 3000 CFM, Purifier Vertical Clean Benches Applicable Products, Purifier PCR Enclosures Applicable Products, Coated Steel Blowers Product Subcategory, No Explosion-Proof | |
Explosion Proof Coated Steel Blowers |
||
| Catalog # | Summary | |
| 7068100 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/6 Motor HP, 529-807 RPM Range Available, Less than 1000 CFM, Purifier Horizontal Clean Benches Applicable Products, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7068300 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/4 Motor HP, 752-1067 RPM Range Available, Less than 1000 CFM, 115 volts, 8', 3-wire cord, and plug Power Cord & Plug, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7068500 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/3 Motor HP, 929-1260 RPM Range Available, Less than 1000 CFM, WaterPro Softeners Applicable Products, 230 volts, 8', 3-wire cord, no plug Power Cord & Plug, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7068700 | 10.78" ID Inlet, 5.5" d x 10.00" w Outlet Inlet/Outlet, 1/2 Motor HP, 1073-1456 RPM Range Available, Less than 1000 CFM, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7068900 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1/3 Motor HP, 373-569 RPM Range Available, Less than 1000 CFM, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7069100 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1/2 Motor HP, 532-753 RPM Range Available, Between 1000 and 2000 CFM, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7069300 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 3/4 Motor HP, 667-946 RPM Range Available, Between 1000 and 2000 CFM, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7069500 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1 Motor HP, 828-1173 RPM Range Available, Between 1000 and 2000 CFM, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
| 7069700 | 12.25" OD Inlet, 7.0" d x 13.50" w Outlet Inlet/Outlet, 1 1/2 Motor HP, 881-1248 RPM Range Available, Between 2000 and 3000 CFM, Coated Steel Blowers Product Subcategory, Yes Explosion-Proof | |
Compatible Products
Main ProductsBalance, Bulk Powder & Equipment Enclosures
Fume Hoods and Enclosures
HEPA Filtered Biological Safety Cabinets, Enclosures and Clean Benches
Kjeldahl, Fat and Crude Fiber Apparatus
Laboratory Carts, Tables & Benches
Accessories
Ductwork and Blower Accessories
Fume Hood Accessories
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coated Steel Models: 3663500, 3668000, 3668001, 7068000, 7068100, 7068200, 7068300, 7068400, 7068500, 7068600, 7068700, 7068800, 7068900, 7069000, 7069100, 7069200, 7069300, 7069400, 7069500, 7069600, 7069700
Fiberglass Models: 7180000, 7180100, 7180200, 7180300, 7180400, 7180500, 7180600, 7180700, 7180800, 7180900, 7181000, 7181100, 7181200, 7181300, 7181400, 7181500, 7181600, 7181700, 7182000, 7182100, 7182200, 7182300
PVC Models: 7183000, 7183100, 7183200
|
|
Features
|
• Flow-through vent holes and louvers allow for air circulation that cools the motor, thus prolonging motor life. |
Options
|
• Explosion-proof models with non-sparking aluminum impellers and UL-listed explosion-proof motors for maximum safety |
Required Accessories
|
• Ductwork |






